Radial electrolytic-capacitors with one-side connection wires for general and special applications.
If the required capacitor is not in our capacitors-overview, we will be glad to manufacture one, which fit the customer demands.
Our delivery time is for all capacitors around 4 weeks.
For detailed infromations and data sheet please contact Mr. Martin Philipp: map@frolyt.de.
rated voltage: 4 V to 450 V
capacitance: 0,47 µF to 22.000 µF
dimension: Ø5,0 mm x 11,0 mm to Ø18,0 mm x 35,5 mm
temperature range: -55 °C to 150 °C
Standard type, polarized, insulated, switching resistant
| Series | Application | Rated Voltage | Temperature Range | Capacitance | Documents |
|---|---|---|---|---|---|
| EKM-NV | General application | Up to 100 V | -40 °C to 105 °C | 0,47 µF to 10.000 µF | Datasheet |
| ERH | High C x V - product, long useful life | 160 V to 450 V | -40 °C to 105 °C | 1,5 µF to 470 µF | Datasheet |
| EKS | General application, Downsized | Up to 100 V | -40 °C to 105 °C | 0,47 µF to 12.000 µF | Datasheet |
Standard type, not polarized, insulated, switching resistant
| Series | Application | Rated Voltage | Temperature Range | Capacitance | Documents |
|---|---|---|---|---|---|
| EKMU | General application, bipolar | Up to 100 V | -40 °C to 105 °C | 1,5 µF to 3.300 µF | Datasheet |
| EKT | For audio frequencies application | Up to 35 VAC / 100 VDC | -40 °C to 85 °C (105 °C) | 2,2 µF to 100 µF | Datasheet |
| EKSU | General application, bipolar | Up to 100 V | -40 °C to 105 °C | 0,47 µF to 6.800 µF | Datasheet |
Special type, polarized, insulated, switching resistant
| Series | Application | Rated Voltage | Temperature Range | Capacitance | Documents |
|---|---|---|---|---|---|
| ERY | Downsized, low ESR / Z | Up to 100 V | -55 °C to 105 °C | 15 µF to 15.000 µF | Datasheet |
| EKLM | Large temperature range, downsized | Up to 63 V | -55 °C to 125 °C (150 °C) | 6,8 µF to 10.000 µF | Datasheet |
| ERF | Downsized, low Impedance (Z) | Up to 100 V | -55 °C to 105 °C | 0,47 µF to 22.000 µF | Datasheet |
| ERLL | Low Leakage current | Up to 100 V | -55 °C to 105 °C | 0,47 µF to 22.000 µF | Datasheet |
| EKR | General application, Downsized | Up to 100 V | -40 °C to 105 °C | 6,8 µF to 4.700 µF | Datasheet |
Product Environmental Compliance
Download 3D Models of our capacitors
Are you interested in our radial electrolytic capacitors?
We are happy to make you a non-binding offer.