Frolyt Kondensatoren und Bauelemente GmbH has decided to acquire a product range of wire and band shunt resistors. This new technology enhances our machinery and perfectly complements our capacitors. We can now manufacture the following series for you:
Series: 100
Technical Specifications:
| Parameter | Value |
|---|---|
| RM (Width) | 2.5 mm to 80 mm |
| H (Height) | 5.0 mm to 50 mm |
| D (Thickness) | 0.45 mm to 2 mm |
| Measuring Point | 1.5 mm below the mounting point (other designs possible) |
| Pin Length | 3 mm (other lengths possible) |
| Resistance Range | 4 mΩ to 100 mΩ |
| Power Range | 0.3 W / 1 W / 2 W |
| Tolerance | 10% / 5% / 3% |
Series: 800
Technical Specifications:
| Parameter | Value |
|---|---|
| RM (Pitch) | 12 mm; other pitches possible |
| H (Height) | max. 40 mm |
| S (Thickness) | 0.3 mm to 0.5 mm |
| B (Width) | 3 mm to 5 mm |
| Pin Width | Type 81(0): 1 pin, 1 mm Type 82(0): 2 pins, 1 mm Type 86(0): 1 pin, 2.1 mm |
| Measuring Point | on the top side of the PCB |
| Pin Length | 2.5 mm (3 mm) |
| Resistance Range | 6 mΩ to 40 mΩ |
| Power Range | 1 W to 8 W Marking embossed on the side leg upon request |
| Tolerance | 5% / 3% |

Leave A Comment